11 - Forest Service
| Stop | Room No. | Office |
| 1101 | RPC5 | Engineering - ENG |
| 1103 | 3NW | Forest Management - FM |
| 1104 | 3C | Ecosystems Management Coordination - EMC |
| 1106 | 3NW | National Forest System Deputy Area - NFS |
| 1107 | 2NW | Fire and Aviation Management - FAM |
| 1108 | 5NW | Business Operations - BUS OPS |
| 1109 | 2NW | State and Private Forestry Deputy Area - S&PF |
| 1110 | RPC7 | Forest Health Protection - FHP |
| 1111 | 2C |
Office of Communications - OC |
| 1112 | 1SW | Correspondence & Records Management - C&RM |
| 1113 | RPC4 | Environmental Services - ES |
| 1114 | RPC4 | Resource Use Sciences - RUS |
| 1115 | RPC4 | Forest Management Sciences - FMS |
| 1119 | RPC4 | Quantitative Sciences - QS |
| 1120 | 1NW | Research & Development Deputy Area - R&D |
| 1121 | 3SE | Watershed, Fish, Wildlife, Air and Rare Plants - WFW |
| 1122 | 1NW |
Acquisition Management - AQM |
| 1123 | 4SE | Cooperative Forestry - CF |
| 1124 | 4S | Lands - L |
| 1125 | 4C | Recreation, Heritage & Volunteer Resources - RHVR |
| 1126 | RPC5 | Minerals and Geology Management - MGM |
| 1127 | 5500W-RPTS | International Programs - IP |
| 1129 | 5S | Strategic Planning & Performance Accountability - SPPA |
| 1130 | 5NW | Legislative Affairs - LA |
| 1131 | 1NW | Policy Analysis - PA |
| 1132 | 5S | Program and Budget Analysis - P&BA |
| 1134 | RPE8 | Chief Information Office - CIO |
| 1137 | RPC6 | Human Capital Management - HCM |
| 1138 | RPE7 | Acquisition Management - AQM |
| 1140 | RPE10 | Law Enforcement and Investigation - LEI. |
| 1142 | 4SW | Civil Rights - CR |
| 1143 | 1NW | Freedom of Information Act - FOIA |
| 1144 | 4NW | Chief - C |
| 1147 | 1C | Conservation Education - CE |
| 1148 | 5SW | Chief Financial Officer - CFO |
| 1149 | RPC7 | Financial Management - FIN |
| 1150 | 1C | Office of Regulatory and Management Services - ORMS |
| 1151 | 1SW | Urban and Community Forestry Staff - U&CF |
| 1152 | 5SW |
Office of Safety & Occupational Health - OSOH |
| 1153 | 3SE | Range Management - RM |
| 1154 | 4C | Wilderness & Wild and Scenic Rivers - WWSR |
| 1156 | RPE6 | Alternative Dispute Resolution - ADR |
| 1158 | 3SE | National Partnership Office - NPO |
| 1159 | 2C | National Fire Plan - NFP |
| 1160 | 2NW | Office of Tribal Relations - OTR |
| 1162 | RPC4 | Science Quality Services - SQS |
| 1163 | 4C | Economic Recovery Team - ERT |
| 1164 | 4-35 | General Services Administration - GSA |